2013-04-22 19:06:31 +02:00
2013-04-22 19:06:31 +02:00
2013-04-22 19:06:31 +02:00
2013-04-19 16:24:38 +02:00
2013-03-31 19:31:33 +02:00
2013-03-31 19:31:33 +02:00
2013-04-22 19:06:31 +02:00
2013-04-19 16:24:38 +02:00
2013-04-08 16:24:04 +02:00
2013-04-12 11:37:28 +02:00
2013-02-27 15:15:51 +01:00
Description
Graphical package manager for pacman based on pamac 5.x.x
Readme 5.8 MiB
Languages
Vala 94.8%
Meson 4.9%
Shell 0.2%