2013-12-31 11:21:27 +01:00
2014-01-29 15:44:19 +01:00
2014-01-29 15:44:19 +01:00
2014-01-07 00:30:01 +01:00
2013-12-31 11:21:27 +01:00
2013-03-31 19:31:33 +02:00
2013-11-29 09:49:28 +01:00
2014-01-29 15:44:19 +01:00
2014-01-29 15:44:19 +01:00
2014-01-29 15:44:19 +01:00
2013-11-24 14:17:10 +01:00
2013-10-20 12:19:36 +02:00
2013-10-16 15:34:09 +02:00
Description
Graphical package manager for pacman based on pamac 5.x.x
Readme 5.8 MiB
Languages
Vala 94.8%
Meson 4.9%
Shell 0.2%