2012-12-26 19:25:33 +01:00
2012-12-26 19:25:33 +01:00
2012-12-26 10:27:49 +01:00
2012-12-26 19:25:33 +01:00
2012-12-12 17:14:56 +01:00
2012-12-26 11:09:14 +01:00
2012-12-26 11:09:14 +01:00
2012-12-24 16:29:59 +01:00
Description
Graphical package manager for pacman based on pamac 5.x.x
Readme 5.8 MiB
Languages
Vala 94.8%
Meson 4.9%
Shell 0.2%