sernatur/doc
2018-12-23 15:52:08 -03:00
..
Informe1_creartablas.sql finish second assignment 2018-12-14 13:07:31 -03:00
Informe1_insertarduplas.sql finish second assignment 2018-12-14 13:07:31 -03:00
Informe1.pdf finish second assignment 2018-12-14 13:07:31 -03:00
Informe1.tex finish second assignment 2018-12-14 13:07:31 -03:00
Informe1corregido_creartablas.sql finish second assignment 2018-12-14 13:07:31 -03:00
Informe1corregido_insertarduplas.sql finish second assignment 2018-12-14 13:07:31 -03:00
Informe1corregido.pdf finish second assignment 2018-12-14 13:07:31 -03:00
Informe1corregido.tex finish second assignment 2018-12-14 13:07:31 -03:00
Informe2_Q1.png finish second assignment 2018-12-14 13:07:31 -03:00
Informe2_Q2.png finish second assignment 2018-12-14 13:07:31 -03:00
Informe2_Q3.png finish second assignment 2018-12-14 13:07:31 -03:00
Informe2_Q4.png finish second assignment 2018-12-14 13:07:31 -03:00
Informe2_Q5.png finish second assignment 2018-12-14 13:07:31 -03:00
Informe2_vistaQ1.sql finish second assignment 2018-12-14 13:07:31 -03:00
Informe2_vistaQ2.sql finish second assignment 2018-12-14 13:07:31 -03:00
Informe2_vistaQ3.sql finish second assignment 2018-12-14 13:07:31 -03:00
Informe2_vistaQ4.sql finish second assignment 2018-12-14 13:07:31 -03:00
Informe2_vistaQ5.sql finish second assignment 2018-12-14 13:07:31 -03:00
Informe2.pdf finish second assignment 2018-12-14 13:07:31 -03:00
Informe2.tex finish second assignment 2018-12-14 13:07:31 -03:00
MER.dia finish informe 1 2018-11-09 01:40:25 -03:00
MER.png finish informe 1 2018-11-09 01:40:25 -03:00
MERcorregido.dia finish second assignment 2018-12-14 13:07:31 -03:00
MERcorregido.png finish second assignment 2018-12-14 13:07:31 -03:00
meson.build cleanup 2018-12-23 15:52:08 -03:00
trabajoSemestral(E1).pdf many structural changes 2018-11-01 21:52:30 -03:00
trabajoSemestral(E2).pdf finish second assignment 2018-12-14 13:07:31 -03:00
ubblogo.png update documentation and MER 2018-11-07 22:00:57 -03:00