<html>
	<title>Estructuras de Datos</title>
	<head>
		<script src="https://java.com/js/dtjava.js"></script>
		<script>window.dtjava || document.write('<script src="dtjava.js"><\/script>')</script>
		<script>
			function launchApplication(jnlpfile) {
				dtjava.launch(            {
						url : jnlpfile
					},
					{
						javafx : '8.0+'
					},
					{}
				);
				return false;
			}
		</script>
	</head>
	<body>
		<b>Estructuras de Datos 1.0.4 (17/04/2017)</b><br>
		<b>The webstart and embedded verions require java 8 to run! It is also necessary to add cromer.cl to your trusted sites in java settings because the java applet is unsigned.</b><br><hr>
		<b>Windows:</b> <a href='EDD-1.0.4.zip'>click to download windows binary</a><br><hr>
		<b>Linux:</b> <a href='EDD-1.0.4.tar.gz'>click to download linux binary</a><br><hr>
		<b>Webstart:</b> <a href='Estructuras_de_Datos.jnlp' onclick="return launchApplication('Estructuras_de_Datos.jnlp');">click to launch this app as webstart</a><br><hr>
		<b>Embedded:</b> <a href='edd.html'>click to launch this app as embedded app</a><br><hr><br>
		<b>Source code:</b> <a href='https://git.cromer.cl/UBB/Estructuras_de_Datos'>git repo</a><br><hr>
		<b>Documetation:</b> <a href='doc/index.html'>JavaDoc</a><br><hr>
		<b>Documetation:</b> <a href='doc/index-all.html'>JavaDoc Index</a><br><hr>
		<b>Diagram:</b> <a href='diagrama.png'>UML</a>
	</body>
</html>